<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Creative Strategy Agency, Inc.</title>
	<atom:link href="http://tcsaonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcsaonline.com</link>
	<description>Marketing, Social Media, Communications &#38; Advertising located in Springfield, MA, Western MA.</description>
	<lastBuildDate>Sun, 12 May 2013 02:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Media Storytelling: Narratives to &#8220;Shareatives&#8221;</title>
		<link>http://tcsaonline.com/2013/04/04/social-media-storytelling-narratives-to-shareatives/</link>
		<comments>http://tcsaonline.com/2013/04/04/social-media-storytelling-narratives-to-shareatives/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:00:48 +0000</pubDate>
		<dc:creator>Ken Wong</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[podcamp western mass]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1609</guid>
		<description><![CDATA[<p style="text-align: left" align="center">The 5th Annual Podcamp Western Mass, an “unconference” dedicated to social media literacy, rocked the Kittredge Center at Holyoke Community College on March 30, 2013. A dizzying amount of panels and informative sessions occurred where knowledge and ideas served as currency. I was fortunate enough to attend a hard-hitting seminar, moderated by Leslie [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 404px"><img class="      " alt="" src="https://sphotos-b.xx.fbcdn.net/hphotos-frc3/306082_10200977265453311_671172593_n.jpg" width="394" height="263" /><p class="wp-caption-text">Podcamp Western Massachusetts Board. Photo courtesy of <a title="Seth Kaye Photography" href="http://www.sethkaye.com">Seth Kaye</a></p></div>
<p style="text-align: left" align="center">The 5<sup>th</sup> Annual Podcamp Western Mass, an “unconference” dedicated to social media literacy, rocked the Kittredge Center at Holyoke Community College on March 30, 2013. A dizzying amount of panels and informative sessions occurred where knowledge and ideas served as currency. I was fortunate enough to attend a hard-hitting seminar, moderated by Leslie Rule, concerning narratives in social media and how humans translate storytelling into digital realms. Here are some of the findings we explored:</p>
<ul>
<li>“Language shifts energy and how we perceive meaning” – <a title="Bill Weye" href="http://www.billweye.com/about/">Bill Weye</a> (<a title="Bill Weye's Twitter " href="https://twitter.com/billweye">@billweye</a>)</li>
</ul>
<p>Internet communication consultant Bill Weye raised the salient point that words can dramatically alter the temperature surrounding a subject and its intended perceptions. He highlighted the recent controversy involving the National Rifle Association and the spectrum of definitions regarding “assault rifle.” Individuals and companies must be aware and knowledgeable of connotation, denotation, and context in crafting messaging.</p>
<ul>
<li><span style="line-height: 1.6em">&#8220;You have to be the best at recovering.&#8221;</span></li>
</ul>
<p><span><span style="line-height: 1.6em">Narratives on social media inherently belong to everyone else. Social media narratives are all part of a larger ecosystem, “a cumulative narrative.” There are individuals, groups, and companies at the smaller levels. A wider perspective </span>re-frames<span style="line-height: 1.6em"> the picture to include industries, spheres, and the societal zeitgeist (re: cultural pulse). The ability to adapt and evolve is a fundamental necessity to successful storytelling on social media. A simple example: plenty of local businesses have seen the effects of Yelp! smackdowns. Commentators with the most persistence, strongest voicing, and most mobilized audiences will dictate the course of a story which may have your organization playing catch up and damage control. Brands must remain consistent to core tenets and values if they want any meaningful conversation to stick.</span></span></p>
<div class="wp-caption alignright" style="width: 388px"><img class="  " alt="" src="https://sphotos-a.xx.fbcdn.net/hphotos-ash3/644328_10200977269413410_320045010_n.jpg" width="378" height="252" /><p class="wp-caption-text">&#8220;Social Media Narratives&#8221; moderator Leslie Rule</p></div>
<ul>
<li>“Do what’s comfortable. Do what’s doable.”</li>
</ul>
<p>Being the best at recovering means a superhuman commitment to social listening and reputation management. For many small businesses, this requires an astounding investment of time and labor which is not realistically possible. Steve Swanda (<a title="Steve Swanda's Twitter Account" href="https://twitter.com/SteveSwanda">@SteveWanda</a>) offered the advice that knowing where your audiences are will help determine where you should spend your time (quality). Don’t jump on a platform just for the sake of being there (quantity).</p>
<p><strong>Takeaways (tl;dr)</strong>:</p>
<ul>
<li>Understand the tone and phrasing of your words or you risk misinterpretation.</li>
<li>You are not the only author of your story.</li>
<li>Successful storytellers punch and counter-punch. They change, fit, and transform to the dynamics of each situation.</li>
<li>Speak consistently in whichever avenues you choose.</li>
</ul>
<p>Remember that conversation within a context serves as the real road map for building a story. Truly valuable exchanges occur when organizations understand the capabilities of each technology and how their audiences consume information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/04/04/social-media-storytelling-narratives-to-shareatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use LinkedIn Business Pages</title>
		<link>http://tcsaonline.com/2013/03/01/how-to-use-linkedin-business-pages/</link>
		<comments>http://tcsaonline.com/2013/03/01/how-to-use-linkedin-business-pages/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:21:02 +0000</pubDate>
		<dc:creator>Alfonso Santaniello</dc:creator>
				<category><![CDATA[Marketing Crunch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin business pages]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1477</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>&#160;</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PU7b7OHBuS0" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/03/01/how-to-use-linkedin-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Crisis Plan on Marketing Crunch</title>
		<link>http://tcsaonline.com/2013/02/22/your-social-media-crisis-plan-on-marketing-crunch/</link>
		<comments>http://tcsaonline.com/2013/02/22/your-social-media-crisis-plan-on-marketing-crunch/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:10:58 +0000</pubDate>
		<dc:creator>Alfonso Santaniello</dc:creator>
				<category><![CDATA[Marketing Crunch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media crisis]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1444</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p><a href="http://tcsaonline.com/2012/06/21/socialmediacrisisplan/" target="_blank">For more on a Social Media Crisis Plan, click here.</a></p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hPIcPTLLWbA" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://tcsaonline.com/2012/06/21/socialmediacrisisplan/" target="_blank">For more on a Social Media Crisis Plan, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/02/22/your-social-media-crisis-plan-on-marketing-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Vine for Marketing</title>
		<link>http://tcsaonline.com/2013/02/01/how-to-use-vine-for-marketing/</link>
		<comments>http://tcsaonline.com/2013/02/01/how-to-use-vine-for-marketing/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:06:24 +0000</pubDate>
		<dc:creator>Alfonso Santaniello</dc:creator>
				<category><![CDATA[Marketing Crunch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[vine]]></category>
		<category><![CDATA[vine app]]></category>
		<category><![CDATA[vine twitter]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1226</guid>
		<description><![CDATA[<p></p> <p>Here are three things you need to know about Vine, Twitter&#8217;s new mobile video app, when utilizing it for marketing.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/d5Ez9y7PinQ?rel=0" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
<p>Here are three things you need to know about Vine, Twitter&#8217;s new mobile video app, when utilizing it for marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/02/01/how-to-use-vine-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Crunch W.1 &#8211; Facebook Graph Search</title>
		<link>http://tcsaonline.com/2013/01/18/marketing-crunch-w-1-facebook-graph-search/</link>
		<comments>http://tcsaonline.com/2013/01/18/marketing-crunch-w-1-facebook-graph-search/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:27:21 +0000</pubDate>
		<dc:creator>Alfonso Santaniello</dc:creator>
				<category><![CDATA[Marketing Crunch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook graph search]]></category>
		<category><![CDATA[graph search]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1214</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p><a href="http://tcsaonline.com/2013/01/16/facebook-graph-search-and-your-business-page/" target="_blank"></p> Click here for the full article! <p></a></p> <p>&#160;</p> <p>&#160;</p> <p>Follow Marketing Crunch on <a href="https://www.facebook.com/pages/Marketing-Crunch/248532531943905" target="_blank">Facebook</a></p> <p>Follow Marketing Crunch on <a href="http://twitter.com/marketingcrunch" target="_blank">Twitter</a></p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Vk949Uu2JdQ" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://tcsaonline.com/2013/01/16/facebook-graph-search-and-your-business-page/" target="_blank"></p>
<h4><strong>Click here for the full article!</strong></h4>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Follow Marketing Crunch on <a href="https://www.facebook.com/pages/Marketing-Crunch/248532531943905" target="_blank">Facebook</a></p>
<p>Follow Marketing Crunch on <a href="http://twitter.com/marketingcrunch" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/01/18/marketing-crunch-w-1-facebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search And Your Business Page</title>
		<link>http://tcsaonline.com/2013/01/16/facebook-graph-search-and-your-business-page/</link>
		<comments>http://tcsaonline.com/2013/01/16/facebook-graph-search-and-your-business-page/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:54:49 +0000</pubDate>
		<dc:creator>Alfonso Santaniello</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook graph search]]></category>
		<category><![CDATA[graph search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://tcsaonline.com/?p=1208</guid>
		<description><![CDATA[<p style="text-align: justify;">Facebook announced a big change recently, it&#8217;s new graph search. I know what most are thinking, &#8220;Facebook is changing again?!&#8221;. But this change is different. The new Graph Search will focus on four things: people, photos, places, and interests.</p> <p style="text-align: justify;"> So what does this mean? It means local marketing is going to change&#8230; [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Facebook announced a big change recently, it&#8217;s new graph search. I know what most are thinking, &#8220;Facebook is changing again?!&#8221;. But this change is different. The new Graph Search will focus on four things: people, photos, places, and interests.</p>
<p style="text-align: justify;">
<img class="alignright size-full wp-image-1209" alt="Facebook Graph Search" src="http://tcsaonline.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-9.51.31-AM.png" width="496" height="469" />So what does this mean? It means local marketing is going to change&#8230; again. Facebook’s new graph search is going to allow Facebook’s  members to easily and quickly find the best local businesses – according to their friends, and other locals. Facebook will highlight the services and businesses that your friends like, use, comment on, and respond to like restaurants, salons, retail stores and more. Local businesses have already jumped on the social media train, but now it’s not just about presence. It&#8217;s about engagement. It&#8217;s about maximizing social visibility with stimulating content, visual and/or text, and about social media optimization. So no longer will you have to worry about search engine optimization, you have to start working on social media optimization.</p>
<p style="text-align: justify;">So what do you need to do to get the ball rolling?</p>
<p style="text-align: justify;">1.<strong> Likes</strong>: With little Likes, it’ll be hard to appear in social search. And while the &#8220;$50 for 5,000 Facebook fans&#8221; looks great, they won’t translate to business because they won’t be truly local. Do you have a lot of likes but no interactions? The more active, engaging and interactive you are with your followers, the higher chance of your business being found on local search. Facebook will be looking at a wide variety of social signals when determining what to show users in response to their search queries.</p>
<p style="text-align: justify;">2. <strong>Social Presence</strong>: Facebook is becoming more than just the number of Likes you have. Being active, having good content, and participating regularly are all key. You need to engage your customers somehow and get them to participate. Increasing your engagement will increase your visibility, so interaction is the key. How do you increase engagement? You create creative content&#8230; and more of it.</p>
<p style="text-align: justify;">3. <strong>Visual Content</strong>: Visual content is basically replacing text content. With photos being one of the biggest search results in Graph Search, what visual content are you showcasing? Are you updating each post with a photo? Photos are the most engaging content you can post, compared to video and text. And with Instagram now being a part of the Facebook family, you can surely expect Instagram photos to be included in the next generation of Graph Search.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">For a long time, local businesses that have been dedicated to growing a loyal, responsive fanbase by both doing great work and being active in engaging local people via Facebook are best positioned to win at the new social media optimization. All and all, Facebook has changed the way people search for their friends, businesses and people around them. Now, how are you engaging with them?</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://tcsaonline.com/2013/01/16/facebook-graph-search-and-your-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
